Table 1b: NHS Total Expenditure: England - 1971/72 to
2010/11
Year   Net NHS Expenditure (4) % increase % real terms increase (7)
    £m    
Cash(1)        
1971/72 Outturn               2,000    
1972/73 Outturn               2,281 14.1 5.2
1973/74 Outturn               2,508 10.0 2.8
1974/75 Outturn               3,337 33.1 11.2
1975/76 Outturn               4,413 32.2 5.4
1976/77 Outturn               5,032 14.0 0.5
1977/78 Outturn               5,555 10.4 -2.9
1978/79 Outturn               6,273 12.9 1.7
1979/80 Outturn               7,447 18.7 1.6
1980/81 Outturn               9,700 30.3 10.2
1981/82 Outturn             10,854 11.9 2.1
1982/83 Outturn             11,819 8.9 1.7
1983/84 Outturn             12,494 5.7 1.0
1984/85 Outturn             13,407 7.3 1.9
1985/86 Outturn             14,176 5.7 0.3
1986/87 Outturn             15,173 7.0 3.7
1987/88 Outturn             16,668 9.9 4.0
1988/89 Outturn             18,420 10.5 3.3
1989/90 Outturn             19,855 7.8 0.6
1990/91 Outturn             22,326 12.4 4.3
1991/92 Outturn             25,353 13.6 7.0
1992/93 Outturn             27,968 10.3 6.9
1993/94 Outturn             28,942 3.5 0.9
1994/95 Outturn             30,590 5.7 4.1
1995/96 Outturn             31,985 4.6 1.5
1996/97 Outturn             32,997 3.2 -0.2
1997/98 Outturn             34,664 5.1 2.1
1998/99 Outturn             36,608 5.6 3.0
1999/00 Outturn             39,881 8.9 6.8
Resource Budgeting Stage 1(2)        
1999/00 Outturn             40,201 - -
2000/01 Outturn             43,932 9.3 7.7
2001/02 Outturn             49,021 11.6 9.0
2002/03 Outturn             54,042 10.2 6.9
Resource Budgeting Stage 2(3)(5)        
2003/04 Outturn             64,173 - -
2004/05  Outturn             69,051 7.6 4.7
2005/06 Outturn             75,822 9.8 7.5
2006/07 Estimated Outturn             80,561 6.3 3.4
2007/08 Estimated Outturn             89,568 11.2 7.7
2008/09 Plan             96,213 7.4 4.3
2009/10 Plan           102,641 6.7 3.8
2010/11 Plan           109,567 6.7 3.9
1.Expenditure pre 1999-00 is on a cash basis.
2.Expenditure figures from 1999-00 to 2002-03 are on a Stage 1 Resource Budgeting basis 
3.Expenditure figures from 2003-04 to 2010-11 are on a Stage 2 Resource Budgeting basis
4.Figures are not consistent over the period (1971-72 to 2010-11), therefore it is difficult to make comparisons across different periods.  
5. Figures from 2003/04 include a technical adjustment for trust depreciation
6. Expenditure excludes NHS (AME)
7. GDP deflator 28 March 2008
8. Total Expenditure is calculated as the sum of revenue and capital expenditure net of non-Trust Depreciation and impairments.  This is in line with HMT Guidance